Delivers speeds up to 1201 Mbps (5 GHz) and 300 Mbps (2.4 GHz) for smoother streaming and browsing | Extends your existing router's Wi-Fi coverage for broader reach | A Gigabit LAN port ensures reliable connections for your wired devices
Add the SE15 to a compatible existing network to extend Wi-Fi reach. Its AX1500 class comprises up to 300Mbps on 2.4GHz and 1201Mbps on 5GHz. These are theoretical radio rates, not promised internet speeds.
Key Features at a Glance
- Dual-band Wi-Fi 6 - Defines the supported wireless bands and generation for network planning.
- Gigabit Ethernet port - Provides the specified Ethernet interface when connecting equipment.
- WPA3 support - Allows use of WPA3 with compatible network clients.
- Signal indicator and SetupGo app - Helps configure the unit and manage the supported network functions.
Full Technical Specifications
| Brand | D-Link |
|---|---|
| Manufacturer part number | SE15 |
| Wi-Fi 6 Dual-Band | Delivers speeds up to 1201 Mbps (5 GHz) and 300 Mbps (2.4 GHz) for smoother streaming and browsing |
| Expanded Coverage | Extends your existing router's Wi-Fi coverage for broader reach |
| Gigabit Connectivity | A Gigabit LAN port ensures reliable connections for your wired devices |
| Enhanced Security | Supports WPA3 encryption and EN 18031 compliance for stronger data protection |
| Improved Efficiency | OFDMA and MU-MIMO technologies allow more devices to connect simultaneously |
| Signal Strength Indicator | Provides a visual indication of the current signal strength |
| Easy Setup | Network setup is simplified through the D-Link SetupGo app |
| Antenna | 2 x 2.4/5 GHz dual-band external antennas |
| Certifications | CE |
| Device Management | D-Link SetupGo app (Local Access and Basic Control) |
| Dimensions | 72 x 100 x 49 mm (2.83 x 3.94 x 1.93 in); dimensions don't include plug pins |
| Wi-Fi Data Rate | 2.4 GHz up to 300 Mbps; 5 GHz up to 1201 Mbps |
| Wireless Standard | 2.4 GHz: IEEE 802.11 n/g/b; 5 GHz: IEEE 802.11 ax/ac/n/a; Ethernet: IEEE 802.3 u/ab; Wi-Fi Management: IEEE 802.11 k/v/h |
| Interfaces | 1 x Gigabit Ethernet LAN port; 1 x reset button; 1 x WPS button |
| LED Status Indicators | Power, Wi-Fi signal, WPS |
| Maximum Power Consumption | 12 W |
| Operating Humidity | 10% to 90% non-condensing |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) |
| Power Input | 100 to 240 VAC, 50/60 Hz |
| Security Protocol | WPA - Personal; WPA2 - Personal; WPA3 - Personal; Wi-Fi Protected Setup (WPS) |
| Weight | 184.6 g |
Who Is This Product Best Suited For?
Installers and buyers matching an extender's coverage role to an existing home or office router.
Choosing the Right Product
Compare client support, Ethernet speed and management needs as a complete network. A range extender still depends on the existing router and internet connection. The headline wireless class is not a throughput guarantee.
Why Choose D-Link SE15 AX1500 Wi-Fi 6 Extender?
The wired interface, supported wireless generation and configuration options give this model a defined network role. Use those requirements to distinguish it from a router or a different access-point class.
Buy D-Link SE15 AX1500 Wi-Fi 6 Extender at Tech2UDirect
Select D-Link SE15 AX1500 Wi-Fi 6 Range Extender at Tech2UDirect for the application described above. Compare the specifications with your requirements before ordering.
- Brand:
- D-Link
- DS description:
- D-Link AX1500 Wi-Fi 6 Range Extender